Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.6 °C | at 20:20 |
| Low Temperature | 0.2 °C | at 00:00 |
| Temperature Range | 1.4 °C | |
| High Apparent Temperature | -0.7 °C | at 14:35 |
| Low Apparent Temperature | -5.6 °C | at 22:00 |
| Low Wind Chill | -6.2 °C | at 23:48 |
| High Heat Index | 1.6 °C | at 20:20 |
| High Humidity | 95 % | at 19:00 |
| Low Humidity | 76 % | at 05:55 |
| Rainfall | ||
| Rainfall | 2.0 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 14:55 |
| High Hourly Rainfall | 0.6 mm | at 12:25 |
| Wind | ||
| Highest Gust | 41.8 km/h | at 21:10 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 22:00 |
| Wind Run | 146.4 km | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 1015.68 mb | at 00:03 |
| Low Pressure (SL) | 995.53 mb | at 14:10 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/31/20 00:00:01
powered by
Cumulus v1.9.4 (1099)